
■Side Bracket Type
■Set Bar Type
No. | Components | Material |
① | Set Bar | Aluminum |
② | Roller Pipe | Aluminum |
③ | Spring Set | Steel, Molded resin |
④ | SP Side Holder S/M/L | Steel, Molded resin |
⑤ | Side Holder Cover S/M/L | Molded resin |
⑥ | Bracket | Steel, Molded resin |
⑦ | MT03 Weight Bar | Aluminum |
⑧ | MT03 Weight Bar Cap | Molded resin |
⑨ | Clutch | Molded resin |
No. | Components | Material |
⑩ | Speed Controller | Molded resin |
⑪ | Pipe End | Molded resin |
⑫ | End Side Holder S/M/L | Steel, Molded resin |
⑬ | SC Side Holder S/M/L | Steel, Molded resin |
⑭ | Stop Controller | Molded resin |
⑮ | MT03 Pull Ball Set | Molded resin |
⑯ | MT03 Pull Grip Set | Molded resin |
⑰ | MT03 Flat Grip Set | Molded resin |
④⑤⑫⑬: Use S/M for Side Bracket type, and use M/L for Set Bar type.
* Selectable
* Set Bar type only.
Product Width | Number of Bracket |
1400 mm (55") or less | 2 |
1410 mm (56") or more | 3 |
Side Bracket Type (1 unit) | Set Bar Type | ||
Maximum Screen Weight | 1.8 kg (3.0 lb) | ||
Product Weight | 1.9 kg (4.2 lb) | 2.3 kg (5.1 lb) | |
(Width: 2000 mm/79" without screen) Ex.: Spring Set F, Side Holder M | |||
Allowable Size | Product Width (W) | 300 mm (11.8") to 2000 mm (78.7") | |
Product Height (H) | 100 mm (3.9") to 3000 mm (118") | ||
Ratio (W : H) | 1 : 3 (limit) |