
Size | Product Code | |||||
Plain White | White Grain | Ash Grain | Natural Grain | Light Grain | ||
1.82m (72") | 03570536 | 03570068 | 30008559 | 03570143 | 03570542 | |
2.00m (79") | 03570537 | 03570069 | 30008560 | 03570144 | 03570543 | |
2.73m (107") | 03570538 | 03570138 | 30008561 | 03570145 | 03570544 | |
3.00m (118") | 03570539 | 03570139 | 30008562 | 03570146 | 03570545 | |
3.64m (143") | 03570540 | 03570140 | 30008563 | 03570147 | 03570546 | |
4.00m (157") | 03570541 | 03570141 | 30008564 | 03570148 | 03570547 | |
Curved Rail (Ordered separately) 0.40mx0.40m (16" x 16") |
180mmR (7.1"R) | 03570554 | 03570072 | 30008565 | 03570161 | 03570556 |
240mmR (9.5"R) | 03570555 | 03570075 | 30008566 | 03570162 | 03570557 |
Size | Product Code | |||||
Mild Grain | Medium Wood | Medium Grain | Bitter Grain | Walnut | ||
1.82m (72") | 30008579 | 03572465 | 03570548 | 30008762 | 03570064 | |
2.00m (79") | 30008580 | 03572466 | 03570549 | 30008763 | 03570065 | |
2.73m (107") | 30008581 | 03572467 | 03570550 | 30008764 | 03570149 | |
3.00m (118") | 30008582 | 03572468 | 03570551 | 30008765 | 03570150 | |
3.64m (143") | 30008583 | 03572469 | 03570552 | 30008766 | 03570151 | |
4.00m (157") | 30008584 | 03572470 | 03570553 | 30008767 | 03570152 | |
Curved Rail (Ordered separately) 0.40mx0.40m (16" x 16") |
180mmR (7.1"R) | 30008585 | 03572471 | 03570558 | 30008768 | 03570070 |
240mmR (9.5"R) | 30008586 | 03572472 | 03570559 | 30008769 | 03570073 |
Size | Product Code | ||||
Dark Mahogany | Black | Mist Silver | Pearl Gray | ||
1.82m (72") | 03570066 | 03500019 | 03500015 | 03500017 | |
2.00m (79") | 03570067 | 03500020 | 03500016 | 03500018 | |
2.73m (107") | 03570153 | 03570157 | 03570126 | 03570134 | |
3.00m (118") | 03570154 | 03570158 | 03570127 | 03570135 | |
3.64m (143") | 03570155 | 03570159 | 03570128 | 03570136 | |
4.00m (157") | 03570156 | 03570160 | 03570129 | 03570137 | |
Curved Rail (Ordered separately) 0.40mx0.40m (16" x 16") |
180mmR (7.1"R) | 03570071 | 03570010 | 03570008 | 03570009 |
240mmR (9.5"R) | 03570074 | 03570014 | 03570012 | 03570013 |
Rail Length | Number of Bracket | |
1.00 m (39") | 2 | |
1.82 m (72") | 3 | |
2.00 m (79") | 3 | |
2.73 m (107") | 4 | |
3.00 m (118") | 5 | |
3.64 m (143") | 5 | |
4.00 m (157") | 6 |