
![]() |
400 mm (16”) |
800 mm (32”) |
1200 mm (47”) |
1600 mm (63”) |
2000 mm (79”) |
2400 mm (94”) |
2800 mm (110”) |
3000 mm (118”) |
|
A | –0.20 mm | 31 mm (1.2") | 33 mm (1.3") | 34 mm (1.3") | 36 mm (1.4") | 37 mm (1.5") | 38 mm (1.5") | 40 mm (1.6") | 40 mm (1.6") |
B | 0.21–0.30 mm | 32 mm (1.3") | 35 mm (1.4") | 37 mm (1.5") | 39 mm (1.5") | 41 mm (1.6") | 42 mm (1.7") | 44 mm (1.7") | 45 mm (1.8") |
C | 0.31–0.40 mm | 33 mm (1.3") | 36 mm (1.4") | 39 mm (1.5") | 41 mm (1.6") | 44 mm (1.7") | 46 mm (1.8") | 48 mm (1.9") | 49 mm (1.9") |
D | 0.41–0.50 mm | 34 mm (1.3") | 38 mm (1.5") | 41 mm (1.6)" | 44 mm (1.7") | 47 mm (1.9") | 49 mm (1.9") | 52 mm (2.0") | 53 mm (2.1") |
E | 0.51–0.60 mm | 35 mm (1.4") | 39 mm (1.5") | 43 mm (1.7") | 46 mm (1.8") | 50 mm (2.0") | 53 mm (2.1") | 55 mm (2.2") | 57 mm (2.2") |
F | 0.61–0.70 mm | 36 mm (1.4") | 41 mm (1.6") | 45 mm (1.8") | 49 mm (1.9") | 52 mm (2.0") | 56 mm (2.2") | — | — |
G | 0.71–0.80 mm | 37 mm (1.5") | 42 mm (1.7") | 47 mm (1.9") | 51 mm (2.0") | 55 mm (2.2") | — | — | — |
H | 0.81–0.90 mm | 38 mm (1.5") | 44 mm (1.7") | 49 mm (1.9") | 53 mm (2.1") | 57 mm (2.2") | — | — | — |
I | 0.91–1.00 mm | 39 mm (1.5") | 45 mm (1.8") | 50 mm (2.0") | 55 mm (2.2") | — | — | — | — |
J | 1.01–1.10 mm | 40 mm (1.6") | 46 mm (1.8") | 52 mm (2.0") | 57 mm (2.2") | — | — | — | — |
K | 1.11–1.20 mm | 41 mm (1.6") | 48 mm (1.9") | 54 mm (2.1") | — | — | — | — | — |
L | 1.21–1.37 mm | 42 mm (1.7") | 50 mm (2.0") | 56 mm (2.2") | — | — | — | — | — |
*The roll-up diameter might be actually different. | Wall attachment:
area Ceiling attachment: all area |
![]() |
400 mm (16”) |
800 mm (32”) |
1200 mm (47”) |
1600 mm (63”) |
2000 mm (79”) |
2400 mm (94”) |
2800 mm (110”) |
3000 mm (118”) |
|
A | –0.20 mm | 31 mm (1.2") | 33 mm (1.3") | 34 mm (1.3") | 36 mm (1.4") | 37 mm (1.5") | 38 mm (1.5") | 40 mm (1.6") | 40 mm (1.6") |
B | 0.21–0.30 mm | 32 mm (1.3") | 35 mm (1.4") | 37 mm (1.5") | 39 mm (1.5") | 41 mm (1.6") | 42 mm (1.7") | 44 mm (1.7") | 45 mm (1.8") |
C | 0.31–0.40 mm | 33 mm (1.3") | 36 mm (1.4") | 39 mm (1.5") | 41 mm (1.6") | 44 mm (1.7") | 46 mm (1.8") | 48 mm (1.9") | 49 mm (1.9") |
D | 0.41–0.50 mm | 34 mm (1.3") | 38 mm (1.5") | 41 mm (1.6") | 44 mm (1.7") | 47 mm (1.9") | 49 mm (1.9") | 52 mm (2.0") | 53 mm (2.1") |
E | 0.51–0.60 mm | 35 mm (1.4") | 39 mm (1.5") | 43 mm (1.7") | 46 mm (1.8") | 50 mm (2.0") | 53 mm (2.1") | 55 mm (2.2") | 57 mm (2.2") |
F | 0.61–0.70 mm | 36 mm (1.4") | 41 mm (1.6") | 45 mm (1.8") | 49 mm (1.9") | 52 mm (2.0") | 56 mm (2.2") | 59 mm (2.3") | 60 mm (2.4") |
G | 0.71–0.80 mm | 37 mm (1.5") | 42 mm (1.7") | 47 mm (1.9") | 51 mm (2.0") | 55 mm (2.2") | 58 mm (2.3") | 62 mm (2.4") | 63 mm (2.5") |
H | 0.81–0.90 mm | 38 mm (1.5") | 44 mm (1.7") | 49 mm (1.9") | 53 mm (2.1") | 57 mm (2.2") | 61 mm (2.4") | 65 mm (2.6") | 67 mm (2.6") |
I | 0.91–1.00 mm | 39 mm (1.5") | 45 mm (1.8") | 50 mm (2.0") | 55 mm (2.2") | 60 mm (2.4") | 64 mm (2.5") | 68 mm (2.7") | 69 mm (2.7") |
J | 1.01–1.10 mm | 40 mm (1.6") | 46 mm (1.8") | 52 mm (2.0") | 57 mm (2.2") | 62 mm (2.4") | 66 mm (2.6") | 70 mm (2.8") | — |
K | 1.11–1.20 mm | 41 mm (1.6") | 48 mm (1.9") | 54 mm (2.1") | 59 mm (2.3") | 64 mm (2.5") | 69 mm (2.7") | — | — |
L | 1.21–1.37 mm | 42 mm (1.7") | 50 mm (2.0") | 56 mm (2.2") | 62 mm (2.4") | 68 mm (2.7") | — | — | — |
*The roll-up diameter might be actually different. *Please contact our local agent for another size. |
Ceiling attachment
Wall attachment
A = a + | Roll-up dia. |
2 |
Product | a | |
Ti-1029B | Side Bracket Type | 41 mm (1.6") |
Set Bar Type | 44 mm (1.7") | |
Ti-1029S | Set Bar Type | 44 mm (1.7") |
*The dimensions above are common to all types: Side Bracket type and Set Bar type.